![]() |
Personal | |||
|
||||
Phone | Game Footage | |||
Skills Video | ||||
Height | 5'7" | |||
Weight | 140 | My Schedule | Calendar | |
Athletics | Academics | |||
Positions | 2B, UTL | High School | Cypress High School | |
Bats | Right | Graduation | 2019 | |
Throws | Right | GPA | 3.85 | |
Overhand | 61 MPH | SAT | ||
Home to 1st | 3.21 Sec | ACT |
![]() |
Positions | 2B, UTL |
GPA | 3.85 | |
Bat | Right | |
Throw | Right | |
Overhand | 61 MPH | |
Home to 1st | 3.21 Sec | |
My Schedule | Calendar |